Book a Pickup or Delivery
View our timetable
Check out our timetable to select the best run for your delivery or pickup –
PAUL
OWNER/DRIVER
03 314 8114
027 433 5483
WAIPARA 2 CHRISTCHURCH EXPRESS
EARLY BIRD | DAY CIRCUIT |
---|---|
6.30am - Waipara | 9.30am - Waipara |
6.40am - Amberley | 9.45am - Amberley |
7.00am - Woodend | 10.00am - Woodend |
7.20am - Marshlands Rd | 10.15am - Kaiapoi* |
7.40am - Sydenham | 10.45am - Merivale |
8.00am - CBD | 11.00am - Airport |
8.15am - Hornby | 11.15am - Hornby |
8.25am - Airport | 11.30am - Riccarton |
8.35am - Kaiapoi* | Midday - CBD |
8.50am - Rangiora* | 12.15pm - Sydenham |
9.20am - Amberley | 12.30pm - Marshlands Rd |
9.30am - Waipara | 1.00pm - Kaiapoi* |
1.30pm - Rangiora* | |
2.00pm - Sefton* | |
2.45pm - Amberley | |
3.00pm - Waipara |
BRONYA
DRIVER
03 310 8585
027 433 5487
RANGIORA 2 CHRISTCHURCH via KAIAPOI
MORNING CIRCUIT | AFTERNOON CIRCUIT |
---|---|
8.00am - Sefton | 12.30pm - Rangiora |
8.15am - Rangiora | 12.50pm - Marshlands Rd |
8.35am - Woodend | 1.10pm - Sydenham |
8.50am - Kaiapoi | 1.30pm - CBD |
9.20am - Airport | 1.45pm - Riccarton |
9.35am - Hornby | 2.10pm - Hornby |
9.55am - Riccarton | 2.40pm - Kaiapoi |
10.15am - CBD | 3.00pm - Woodend* |
10.30am - Sydenham | 3.20pm - Rangiora |
10.50am - Marshlands Rd | 3.50pm - Sefton |
11.00am - Kaiapoi | 4.20pm - Amberley* |
11.20am - Woodend* | |
11.35am - Rangiora |
All times provided are our best estimation and may vary slightly depending on traffic and workload. *(if required)